<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong City</title>
	<atom:link href="http://gethongkongonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethongkongonline.com</link>
	<description>Hong Kong City China</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hong Kong jewellery show set to sparkle</title>
		<link>http://gethongkongonline.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/</link>
		<comments>http://gethongkongonline.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:57:55 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=516</guid>
		<description><![CDATA[The international jewellery market will be looking to China to lift its fortunes in 2012 and gets its first chance to display all it has to offer in Hong Kong in February. The 29th Hong Kong International Jewellery Show runs from February 16 to 20 at the Hong Kong Convention and Exhibition Centre and positions [...]]]></description>
			<content:encoded><![CDATA[<p>The international jewellery market will be looking to China to lift its fortunes in 2012 and gets its first chance to display all it has to offer in Hong Kong in February.<span id="more-516"></span></p>
<p>The 29th Hong Kong International Jewellery Show runs from February 16 to 20 at the Hong Kong Convention and Exhibition Centre and positions itself not only as the largest event of its kind in Asia, but a way into the China market for international jewelers.</p>
<p>And like most other high-end industries in the world today, China is where it is all at.</p>
<p>In pure terms of demand, China knocked India off its perch as the world’s largest gold jewellery market in the third quarter of 2011 as its consumption rose 13 per cent, year on year to 131 tonnes.</p>
<p>And demand is predicted to increase in 2012 — as the Chinese Year of the Dragon is considered a particularly auspicious time to hand out gifts, a fact reflected by the China Daily newspaper’s report this week that sales of gold, silver and jewelry over the recent Chinese New Year holiday had risen 57.6 per cent.</p>
<p>Hence this year’s Hong Kong show has attracted an impressive 3,000 exhibitors representing 46 countries and regions.</p>
<p>“The undiminished market desire for high-end jewelry is indicated by a 25 per cent growth in exhibitor number in the Hall of Extraordinary, which features exceptional jewelry pieces with high quality stones set in exquisite designs. The diamonds and precious stones section has also increased by 15 per cent,” organisers the Hong Kong Trade Development Council said in a statement announcing this year’s show.</p>
<p>Innovations in design will be on show during the 13th Hong Kong Jewellery Design Competition, while the event will also include seminars, jewellery runway shows and auctions.</p>
<p>“As well as being an important trading platform, the Hong Kong International Jewellery Show will hold a series of seminars and parades during the fair, to disseminate market intelligence on topics such as the “Outlook for Gold in Emerging Markets” and inspire buyers with showpieces on live models,” said the HKTDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Braces for Job Cuts at Lenders</title>
		<link>http://gethongkongonline.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/</link>
		<comments>http://gethongkongonline.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:54:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=510</guid>
		<description><![CDATA[Hong Kong is bracing for more finance-sector job cuts as Western banks, many of which base their regional operations in this business hub, scale back their Asian expansion amid the fallout from Europe&#8217;s debt crisis and a generally weaker global economy. Yet while economists and analysts expect the layoffs—predominantly at European financial institutions—to continue well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://si.wsj.net/public/resources/images/OB-RO863_hkbank_D_20120130114816.jpg" alt="http://si.wsj.net/public/resources/images/OB-RO863_hkbank_D_20120130114816.jpg" width="107" height="71" />Hong Kong is bracing for more finance-sector job cuts as Western banks, many of which base their regional operations in this business hub, scale back their Asian expansion amid the fallout from Europe&#8217;s debt crisis and a generally weaker global economy.<span id="more-510"></span></p>
<p>Yet while economists and analysts expect the layoffs—predominantly at European financial institutions—to continue well into the first half of this year, they see limited impact on other sectors of the city&#8217;s economy over the coming months, in part because of the strength of the flow of money from mainland China to both the retail and financial markets.</p>
<p>A bigger concern, they say, is the threat that cuts in banking jobs could put a heavier strain on Hong Kong&#8217;s already sluggish property market. In the past few months, prices have declined for the first time since 2008. Jobless bankers may be more inclined to sell property, possibly triggering bigger price declines.</p>
<p>Already, banks with a major presence in the city, such as Royal Bank of Scotland Group PLC and Morgan Stanley, have announced thousands of job cuts globally, although the final number of those affected in Hong Kong isn&#8217;t yet clear. Those layoffs would add to U.K. banking giant HSBC Holdings PLC&#8217;s ongoing move to eliminate 3,000 jobs in the city, representing roughly 10% of its local work force.</p>
<p>European banks have expanded significantly in the region over the last few years to capitalize on the China growth story. Now, with the ongoing debt crisis at home, many are forced to shift their focus and halt investments in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong braces for influx of &#8220;Dragon Babies&#8221;</title>
		<link>http://gethongkongonline.com/2012/01/23/hong-kong-braces-for-influx-of-dragon-babies/</link>
		<comments>http://gethongkongonline.com/2012/01/23/hong-kong-braces-for-influx-of-dragon-babies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:03:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=508</guid>
		<description><![CDATA[As hundreds of millions of Chinese counted down to the Year of the Dragon, the clock was also ticking for thousands of mainland women scrambling to deliver &#8220;lucky&#8221; babies in Hong Kong, putting pressure on medical facilities and stoking protests in the city.Lured by residency rights and in a bid to avoid China&#8217;s one-child policy, [...]]]></description>
			<content:encoded><![CDATA[<p>As hundreds of millions of Chinese counted down to the Year of the Dragon, the clock was also ticking for thousands of mainland women scrambling to deliver &#8220;lucky&#8221; babies in Hong Kong, putting pressure on medical facilities and stoking protests in the city.<span id="more-508"></span>Lured by residency rights and in a bid to avoid China&#8217;s one-child policy, Hong Kong has seen a surge in the number of mainland women coming to give birth, prompting authorities to cap the number of births permitted in the former British colony.</p>
<p>With the New Year being rung in on Monday, parents across China aspire to produce &#8220;Dragon Babies&#8221; in the hope that the symbol, long associated with emperors, power and intelligence, will bring wealth and luck. Doctors have warned some women may even turn to illegal means to dodge the cap.</p>
<p>Hong Kong agreed last June to cap at 34,000 the number of non-residents allowed to give birth in the city. That compares to 40,000 mainland women who gave birth in Hong Kong in 2010, when total births amounted to more than 88,000.</p>
<p>Newspapers have reported cases of mainland women illegally crossing the border and skirting the rules by going straight to emergency rooms in public hospitals to deliver their babies.</p>
<p>&#8220;At that point the hospital can&#8217;t reject them,&#8221; said Jianfa Shen, Geography and Resource Management professor at the Chinese University of Hong Kong.</p>
<p>As a special administrative region within China, Hong Kong largely runs its own affairs under the &#8220;one country, two systems formula.&#8221; Hong Kong also has its own currency and legal system &#8212; the &#8220;one child&#8221; rule does not apply.</p>
<p>There were 1,656 cases of non-local mothers making emergency room deliveries last year, just over twice the 2010 figure, the Hospital Authority has said.</p>
<p>Dragon years have generated baby booms before, so hospitals are sure to feel the heat as forecasters predict a healthy birth rate for the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2012/01/23/hong-kong-braces-for-influx-of-dragon-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Sands Says Hong Kong Probe Is Over</title>
		<link>http://gethongkongonline.com/2011/12/19/macau-sands-says-hong-kong-probe-is-over/</link>
		<comments>http://gethongkongonline.com/2011/12/19/macau-sands-says-hong-kong-probe-is-over/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:36:36 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=498</guid>
		<description><![CDATA[Macau casino operator Sands China Ltd. said Hong Kong’s securities regulator won’t take action against the company after completing an investigation of it, clearing one of several regulatory hurdles facing U.S. parent Las Vegas Sands Corp, The Wall Street Journal reported Sunday. In a written statement to the Hong Kong Stock Exchange on Sunday, Sands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://s.wsj.net/media/Sands_E_20111219120411.jpg" alt="http://s.wsj.net/media/Sands_E_20111219120411.jpg" width="152" height="101" />Macau casino operator Sands China Ltd. said Hong Kong’s securities regulator won’t take action against the company after completing an investigation of it, clearing one of several regulatory hurdles facing U.S. parent Las Vegas Sands Corp, The Wall Street Journal reported Sunday.<span id="more-498"></span></p>
<p>In a written statement to the Hong Kong Stock Exchange on Sunday, Sands China said it had received confirmation from the Securities and Futures Commission on Thursday “that the investigation has been concluded and that no further action will be taken against the Company at this time.” It didn’t elaborate. A representative for the commission declined to comment.</p>
<p>The disclosure comes amid an ongoing foreign bribery probe in the U.S. The company said in March it had received a subpoena from the U.S. Securities and Exchange Commission requesting that it produce documents related to its compliance with the Foreign Corrupt Practices Act and that the Justice Department was conducting a similar investigation. The Nevada Gaming Control Board said it has also initiated an investigation into the matter.</p>
<p>It remains unclear if the investigation by Hong Kong’s securities regulator is related to the U.S. probe. Sands China said in March that the commission had asked the company to produce documents for an investigation into alleged breaches of the Securities and Futures Ordinance. Neither the company nor the regulator has disclosed the nature of the investigation. David Webb, a shareholder activist in Hong Kong, said earlier that the main focus for companies regarding the Securities and Futures Ordinance is the issue of filing false or misleading statements to the stock exchange.</p>
<p>The U.S. gambling giant said it believed the U.S.  subpoena stemmed from allegations in a wrongful-termination lawsuit filed last October against the company by its former head of Macau operations, Steve Jacobs. In the case, filed in a Nevada court against Las Vegas Sands and its Macau subsidiary, Mr. Jacobs accuses the company of wrongfully terminating his employment.</p>
<p>Las Vegas Sands has denied the allegations.</p>
<p>An internal memo from the general counsel for Las Vegas Sands, reviewed by The Wall Street Journal, shows that Las Vegas Sands is seeking to secure a list of government officials who have gambled at the company’s Macau casinos, indicating a possible focus of the U.S. government’s bribery investigation into the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/12/19/macau-sands-says-hong-kong-probe-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McIlroy wins in HK to stay on Donald&#8217;s heels</title>
		<link>http://gethongkongonline.com/2011/12/05/mcilroy-wins-in-hk-to-stay-on-donalds-heels/</link>
		<comments>http://gethongkongonline.com/2011/12/05/mcilroy-wins-in-hk-to-stay-on-donalds-heels/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:18:15 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=492</guid>
		<description><![CDATA[Rory McIlroy boosted his hopes of finishing the year as Europe&#8217;s top golfer when he sensationally holed a 15-foot bunker shot for birdie at the last to capture the Hong Kong Open on Sunday. The U.S. Open champion, runner-up in Hong Kong twice before, came from three strokes behind heading to the final round to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20111204&amp;t=2&amp;i=542312405&amp;w=&amp;fh=&amp;fw=&amp;ll=700&amp;pl=300&amp;r=CDEE7B30Q5500" alt="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20111204&amp;t=2&amp;i=542312405&amp;w=&amp;fh=&amp;fw=&amp;ll=700&amp;pl=300&amp;r=CDEE7B30Q5500" width="136" height="90" />Rory McIlroy boosted his hopes of finishing the year as Europe&#8217;s top golfer when he sensationally holed a 15-foot bunker shot for birdie at the last to capture the Hong Kong Open on Sunday.<span id="more-492"></span></p>
<p>The U.S. Open champion, runner-up in Hong Kong twice before, came from three strokes behind heading to the final round to win by two strokes, firing a five-under-par 65 for a 12-under-par tally.</p>
<p>World number two McIlroy needed to win or finish second in Hong Kong to have any chance of denying Luke Donald the unprecedented feat of achieving the European and PGA Number One titles in the same season.</p>
<p>The 22-year-old McIlroy, who won his fourth professional title, will also need to finish in the top two and above Donald in next week&#8217;s Dubai World Championship to deny him both money-list titles.</p>
<p>McIlroy said he had also been fired up by rivalry with British world number three Lee Westwood, who recorded a 62 to move seven strokes clear of the field after the Sun City Challenge third round in South Africa on Saturday.</p>
<p>&#8220;When I woke up this morning and saw that Lee Westwood shot 62 in Sun City, I thought I really needed to win to stay above him in the world rankings, and that was a little bit of motivation for me,&#8221; McIlroy told reporters.</p>
<p>&#8220;After two place finishes here in Hong Kong, if feels like this win has been a long time coming, to be honest.</p>
<p>&#8220;It&#8217;s just fantastic. I&#8217;ve loved this city, I&#8217;ve loved this golf course. I played my first Hong Kong Open in 2007; I felt like it owed me something after losing the play-off in 2008.</p>
<p>&#8220;I had to wait a few years for it to finally happen but to get my hands on this trophy and to win this tournament is very special.&#8221;</p>
<p>McIlroy&#8217;s first-prize cheque of 341,723 euros allowed him to move from third to second place on the Race to Dubai money list, 789,789 euros behind Donald.</p>
<p>For McIlroy to deny Donald the two tour titles, he will need to win the season-ender in Dubai and see his fellow Briton finish outside the top 20 in the elite, 60-player field.</p>
<p>&#8220;One of my goals going out today was to win this tournament to keep myself in with a shout next week,&#8221; McIlroy said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/12/05/mcilroy-wins-in-hk-to-stay-on-donalds-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong IPO market show signs of life</title>
		<link>http://gethongkongonline.com/2011/11/28/hong-kong-ipo-market-show-signs-of-life/</link>
		<comments>http://gethongkongonline.com/2011/11/28/hong-kong-ipo-market-show-signs-of-life/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:14:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=489</guid>
		<description><![CDATA[NEW China Life Insurance prepared to launch a $US3 billion Hong Kong-Shanghai listing after receiving cornerstone pledges for a quarter of the deal, while several of the region&#8217;s most prominent tycoons attended an investor presentation by Chow Tai Fook Jewellery Group &#8212; the latest indication of a growing appetite for big Hong Kong initial public [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NEW China Life Insurance prepared to launch a $US3 billion Hong Kong-Shanghai listing after receiving cornerstone pledges for a quarter of the deal, while several of the region&#8217;s most prominent tycoons attended an investor presentation by Chow Tai Fook Jewellery Group &#8212; the latest indication of a growing appetite for big Hong Kong initial public offerings. <span id="more-489"></span></strong></p>
<p>Three other IPOs &#8212; by an auto dealer, a zinc miner, and a maker of jelly products, all Chinese &#8212; also began order-taking for a total of $US786 million in Hong Kong IPOs.</p>
<p>But volatile markets claimed a victim with Chinese department-store operator Charter Group Holdings postponing order-taking for an IPO of as much as $US350m, people familiar with the situation said yesterday.<br />
New China Life Insurance, China&#8217;s No. 4 life insurer by premiums, begins order-taking for the Hong Kong tranche of its Hong Kong-Shanghai listing today.</p>
<p>Four cornerstone investors have pledged to buy a total of $US780m in the Hong Kong tranche, including Singapore-listed insurer Great Eastern Holdings, which is buying $US380m, people familiar with the deal said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/11/28/hong-kong-ipo-market-show-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares end 1.94% higher</title>
		<link>http://gethongkongonline.com/2011/11/14/hong-kong-shares-end-1-94-higher/</link>
		<comments>http://gethongkongonline.com/2011/11/14/hong-kong-shares-end-1-94-higher/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:32:41 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=487</guid>
		<description><![CDATA[Hong Kong shares closed 1.94 percent higher on Monday as Italy tapped a new prime minister, raising hopes the country will be able to see through key reforms to tackle its debilitating debt crisis. The benchmark Hang Seng Index rose 371.01 points to 19,508.18 on turnover of HK$54.20 billion ($6.97 billion). Chinese shares closed up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://economictimes.indiatimes.com/photo/10726149.cms" alt="http://economictimes.indiatimes.com/photo/10726149.cms" width="137" height="103" />Hong Kong shares closed 1.94 percent higher on Monday as Italy tapped a new prime minister, raising hopes the country will be able to see through key reforms to tackle its debilitating debt crisis. <span id="more-487"></span>The benchmark Hang Seng Index rose 371.01 points to 19,508.18 on turnover of HK$54.20 billion ($6.97 billion).</p>
<p>Chinese shares closed up 1.92 percent. The Shanghai Composite Index, which covers both A and B shares, added 47.63 points to 2,528.71 on turnover of 82.5 billion yuan ($12.98 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/11/14/hong-kong-shares-end-1-94-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Yuan Deposits Rise Most Slowly in 3 Months</title>
		<link>http://gethongkongonline.com/2011/10/31/hk-yuan-deposits-rise-most-slowly-in-3-months/</link>
		<comments>http://gethongkongonline.com/2011/10/31/hk-yuan-deposits-rise-most-slowly-in-3-months/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:55:14 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=477</guid>
		<description><![CDATA[Hong Kong’s yuan deposits grew at the slowest pace in three months as expectations for appreciation weakened and outflows from the mainland slowed. Savings denominated in the Chinese currency rose 2.2 percent to 622.2 billion yuan ($98 billion) at the end of September from August, according to a statement from the Hong Kong Monetary Authority. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.smh.com.au/2011/10/28/2736432/ASwidehongkong_20111028135241360185-420x0.jpg" alt="http://images.smh.com.au/2011/10/28/2736432/ASwidehongkong_20111028135241360185-420x0.jpg" width="129" height="93" />Hong Kong’s yuan deposits grew at the slowest pace in three months as expectations for appreciation weakened and outflows from the mainland slowed.<span id="more-477"></span></p>
<p>Savings denominated in the Chinese currency rose 2.2 percent to 622.2 billion yuan ($98 billion) at the end of September from August, according to a statement from the Hong Kong Monetary Authority.</p>
<p>“Demand for the yuan has dropped as fewer investors see it as an attractive investment vehicle,” said Nathan Chow, an economist at DBS Bank (Hong Kong) Ltd. “Chinese exporters’ increasing use of the yuan for trade settlement also drew some currency back to China from Hong Kong.”</p>
<p>In Hong Kong’s offshore market, the yuan declined 0.2 percent to 6.3902 per dollar today, paring the currency’s advance this month to 1.6 percent. Twelve-month non-deliverable forwards advanced 0.9 percent in October to 6.3625 in Hong Kong, according to data compiled by Bloomberg. The contracts fell 0.1 percent today.</p>
<p>&#8220;Yuan deposit growth in Hong Kong is likely to remain sluggish in the near term as expectations for appreciation will take some time to recover,&#8221; Chow said He estimates deposits could rise to 700 billion yuan to 750 billion yuan by the end of the year.</p>
<p>Yuan deposits in the city have jumped more than 10-fold in the past two years from 58.2 billion yuan in September 2009, according to data from the authority, the city’s de-facto central bank.</p>
<p>On a year-on-year basis, deposits in September jumped 317 percent, the smallest gain since October 2010, HKMA data show.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/10/31/hk-yuan-deposits-rise-most-slowly-in-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares surge, China snaps losing streak</title>
		<link>http://gethongkongonline.com/2011/10/24/hong-kong-shares-surge-china-snaps-losing-streak/</link>
		<comments>http://gethongkongonline.com/2011/10/24/hong-kong-shares-surge-china-snaps-losing-streak/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:16:31 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=464</guid>
		<description><![CDATA[Hong Kong shares surged to their best day in two weeks on Monday, on strength in Chinese cyclical names after manufacturing data on China alleviated fears of a hard landing in the world&#8217;s second-largest economy. The gains came in thin turnover, suggesting that short covering gave the market a bigger boost than fresh buying. Still, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.tropicalisland.de/HKG%20Hong%20Kong%20Advertising.jpg" alt="http://www.tropicalisland.de/HKG%20Hong%20Kong%20Advertising.jpg" width="238" height="162" />Hong Kong shares surged to their best day in two weeks on Monday, on strength in Chinese cyclical names after manufacturing data on China alleviated fears of a hard landing in the world&#8217;s second-largest economy.<span id="more-464"></span></p>
<p>The gains came in thin turnover, suggesting that short covering gave the market a bigger boost than fresh buying.</p>
<p>Still, analysts hoped that the HSBC China Flash Purchasing Managers&#8217; Index (PMI) for October, which showed the mainland manufacturing sector snapped a three-month contraction, could encourage investors.</p>
<p>The HSBC report and earnings from Chinese companies this week &#8220;should suggest that the pessimism on China is overdone and dissipate a lot of worries,&#8221; said Peter So, co-head of research at CCB International Securities in Hong Kong.</p>
<p>The Hang Seng Index closed up 4.1 percent at 18,771.8, scaling a gap between 18,411 and 18,675 formed between Oct. 17 and 18, with the peak on Oct. 17 at about 18,908 seen as near-term resistance.</p>
<p>Several other gaps on the charts opened up after steep falls in August and September precipitated the benchmark&#8217;s worst quarter in a decade, pointing to stiff resistance ahead.</p>
<p>But any real resolution to the Euro zone debt debacle from Wednesday&#8217;s European leaders summit could spur longer-term investors into fresh buying in riskier sectors that could lift the Hong Kong market.</p>
<p>Short-selling continued to stay below 10 percent, accounting for about 7 percent of total turnover in Hong Kong at midday, according to traders. Full data for Monday was not immediately available.</p>
<p>Energy and materials sectors led gains on Monday. Jiangxi Copper Co Ltd jumped 11.2 percent while China Coal Energy Co Ltd rose 7.6 percent.</p>
<p>Chinese property counters were also lifted after Moody&#8217;s Investors Service said on Monday that most of its rated Chinese developers would not face liquidity risks in the next 12 months, but it pointed out a challenging operating environment as Beijing keeps its tightening measures in place.</p>
<p>China Resources Land Ltd led percentage gains among Hang Seng Index components, up 10 percent, clawing back about half of its losses last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/10/24/hong-kong-shares-surge-china-snaps-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares close down 4.38%</title>
		<link>http://gethongkongonline.com/2011/10/03/hong-kong-shares-close-down-4-38/</link>
		<comments>http://gethongkongonline.com/2011/10/03/hong-kong-shares-close-down-4-38/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:34:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=450</guid>
		<description><![CDATA[Hong Kong shares have fallen 4.38 per cent to their lowest close in more than two years on new fears about the eurozone debt crisis after Greece said it would miss the deficit target set by the IMF and EU. The benchmark Hang Seng Index lost 770.26 points to end at 16,822.15 on turnover of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://news.xinhuanet.com/english2010/photo/2011-10/04/131173481_11n.jpg" alt="http://news.xinhuanet.com/english2010/photo/2011-10/04/131173481_11n.jpg" width="209" height="129" />Hong Kong shares have fallen 4.38 per cent to their lowest close in more than two years on new fears about the eurozone debt crisis after Greece said it would miss the deficit target set by the IMF and EU.<span id="more-450"></span></p>
<p>The benchmark Hang Seng Index lost 770.26 points to end at 16,822.15 on turnover of HK$76.37 billion ($A10.17 billion) on Monday.</p>
<p>It was the lowest close since May 15, 2009.</p>
<p>Chinese financial and property stocks led the fall on concerns over tighter lending policies and fears banks could be left holding significant amounts of bad debt.</p>
<p>Officials in the Chinese city of Wenzhou &#8211; a key hub of China&#8217;s private economy &#8211; on Thursday urged banks to limit lending rates and make more funds available to small businesses amid worries about a credit crunch.</p>
<p>&#8220;We believe there&#8217;s a higher chance of a surge in non-performing loans for China banks on this news,&#8221; Prudential Brokerage associate director Alvin Cheung told Dow Jones Newswires.</p>
<p>Mainland China&#8217;s stock markets were closed for a week-long national holiday with trading to resume on October 10.</p>
<p>Ping An, the worst-performing Hong Kong blue-chip, plummeted 13.3 per cent to HK$38.30.</p>
<p>Among other Chinese financial stocks, Bank of Communications fell 7.0 per cent to HK$4.36, while Bank of China lost 6.5 per cent to HK$2.29, on the back of the bad-loan worries.</p>
<p>&#8220;We&#8217;ve seen a switch to safe haven (assets) from riskier assets such as equities by foreign institutional investors,&#8221; said Patrick Pun, head of brokerage Haitong Securities Ltd.&#8217;s China division.</p>
<p>The selloff in Hong Kong came after Financial Secretary John Tsang on Sunday warned the city must be prepared for another financial crisis due to the worsening economic situation in the US and Europe.</p>
<p>Chinese property developer China Resources Land plummeted 11.8 per cent to HK$7.49, on fears that Beijing would launch more measures to cool property prices, while rival China Overseas Land also tumbled 11.1 per cent to HK$10.06.</p>
<p>Macau casino stocks were hit by a massive sell-off amid fears over a slowdown in China&#8217;s economy that could hurt the world&#8217;s biggest gambling hub.</p>
<p>SJM, controlled by tycoon Stanley Ho, plunged 25.5 per cent to HK$10.50.</p>
<p>Galaxy Entertainment fell 18.9 per cent to HK$9.42, Sands China &#8211; the Macau unit of casino giant Las Vegas Sands &#8211; was down 14.3 per cent and Wynn Macau, a unit of US casino mogul Steve Wynn&#8217;s Wynn Resorts, fell 10.9 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkongonline.com/2011/10/03/hong-kong-shares-close-down-4-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

